DATE | CODE | TYPE | AMOUNT | VALUE | DIRECTOR |
EZL | Buy | +10,000 | $10,500 | Andrew McKenzie | |
ARL | Buy | +200,000 | $38,292 | Ian Buchhorn | |
MEP | Buy | +175,000 | $15,774 | Antonio Belperio | |
IAM | Buy | +192,483 | $11,934 | Patrick Canion | |
ZML | Buy | +40,000 | $28,676 | Philip Crutchfield | |
SMC | Buy | +2,500 | $825 | Christopher Wallin | |
CXM | Buy | +200,000 | $14,000 | James Hazel | |
PNR | Buy | +50,000 | $11,500 | Kyle Edwards | |
YOJ | Buy | +200,000 | $9,000 | Shannon Robinson | |
AAC | Buy | +28,000 | $40,364 | Jason Strong | |
BSX | Buy | +75,000 | $15,000 | Hamish Halliday | |
BOA | Buy | +50,000 | $9,484 | Jonathan Reynolds | |
SIX | Buy | +4,173 | $1,502 | Richard Siemens | |
NAB | Buy | +6,000 | $184,680 | Doug McKay | |
HPR | Buy | +27,701 | $969 | Andrew Carroll | |
SMC | Buy | +4,968 | $1,639 | Christopher Wallin | |
DME | Sell | -18,755 | $4,783 | Andrew Skinner | |
BKY | Sell | -135,000 | $144,315 | Paul Atherley | |
AAC | Buy | +100,000 | $147,800 | Donald McGauchie | |
BOA | Buy | +100,000 | $18,058 | Clarke Dudley | |
SP1 | Buy | +250,000 | $6,307 | Benjamin Hutt | |
CCP | Sell | -6,823 | $119,516 | Donald McLay | |
FGF | Buy | +8,373,389 | $44,674 | Geoff Barnes | |
ISX | Buy | +64,516 | $10,322 | Timothy Hart | |
CZL | Buy | +5,000,000 | $146,489 | Stephen Copulos | |
ESR | Buy | +210,000 | $9,450 | John Kingswood | |
MEU | Buy | +854,527 | $19,006 | Colin Rose | |
LWP | Sell | -23,212,026 | $23,212 | Siegfried Konig | |
NVT | Buy | +4,500 | $20,392 | Lisa Paul | |
DMI | Buy | +100,000 | $5,955 | Christopher Chalwell | |
OKU | Buy | +200,000 | $27,000 | Michael Fotios | |
TGP | Buy | +4,500,000 | $4,050,000 | Tony Pitt | |
MCA | Buy | +944,582 | $52,197 | Ross Anderson | |
DME | Sell | -15,000 | $3,750 | Andrew Skinner | |
MEL | Buy | +37,500 | $1,687 | Philip Amery | |
MSG | Buy | +185,000 | $4,995 | Robert Kucera | |
AUC | Buy | +411,489 | $13,167 | Neil Fearis | |
CCP | Sell | -13,177 | $232,441 | Donald Evan | |
OFX | Buy | +100,000 | $132,380 | Grant Murdoch | |
SIX | Buy | +15,827 | $5,698 | Richard Siemens | |
CDT | Buy | +93,870 | $1,408 | Michael Atkins | |
SMC | Buy | +2,667 | $880 | Christopher Wallin | |
RFF | Buy | +700 | $1,207 | David Bryant | |
RHI | Buy | +3,796 | $1,898 | Neil Tomkinson | |
OEL | Buy | +500,000 | $19,000 | John Jetter |

Thinkstock Members
WEEK TRENDING
Loading...
YEAR POPULAR
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR EZL Buy +10,000 $10,500 Andrew McKenzie ARL Buy +200,0...
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 30/01/17 NAC Buy +1,500,000 $1,771,947 Sebastian Evans ...
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 25/01/17 TKL Buy +542,980 $13,032 Neil Tomkinson 25/01...
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 06/04/17 XAM Buy +100,000 $24,000 Darryl Clark 05/04...
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 22/02/17 AGL Buy +1,200 $29,424 Les Hosking 21/02/17 P...
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 28/03/17 EGS Buy +680,000 $249,294 Michae Fotios 27/...
COMMENTS