DATE | CODE | TYPE | AMOUNT | VALUE | DIRECTOR |
06/04/17 | XAM | Buy | +100,000 | $24,000 | Darryl Clark |
05/04/17 | DRA | Buy | +70,000 | $19,950 | Brett Smith |
05/04/17 | MIL | Buy | +1,140,044 | $1,880,872 | Peter Anderson |
05/04/17 | RHT | Buy | +2,000,000 | $44,000 | Simon Panton |
05/04/17 | SSM | Buy | +23,500 | $27,425 | Deborah Page |
05/04/17 | BPT | Sell | -200,000 | $160,240 | James Mckerlie |
05/04/17 | FGG | Buy | +27,454 | $28,963 | Geoffrey Wilson |
05/04/17 | XAM | Sell | -290,000 | $63,800 | Mark Wheatley |
05/04/17 | APZ | Buy | +40,000 | $40,400 | Clive Appleton |
04/04/17 | AGL | Buy | +1,920 | $49,882 | Diane Smith-Gander |
04/04/17 | FGG | Buy | +22,343 | $23,571 | Geoffrey Wilson |
04/04/17 | MEB | Buy | +100,000 | $37,000 | Kjack Cosentino |
04/04/17 | OOK | Buy | +500,000 | $10,000 | Faldi Ismail |
04/04/17 | PTB | Buy | +20,405 | $10,815 | Andrew Kemp |
04/04/17 | BPT | Sell | -200,000 | $160,000 | James Mckerlie |
03/04/17 | CYP | Buy | +20,000 | $9,342 | Ross Macdonald |
03/04/17 | FGG | Buy | +25,592 | $26,871 | Geoffrey Wilson |
03/04/17 | IFM | Buy | +68,000 | $50,318 | Clyde McConaghy |
03/04/17 | LVH | Buy | +100,000 | $50,076 | Geoffrey Morgan |
03/04/17 | NHF | Buy | +12,500 | $72,500 | Anne Loveridge |
03/04/17 | VRS | Buy | +600,000 | $92,000 | Adam Lamond |
03/04/17 | XAM | Sell | -220,000 | $49,375 | Mark Wheatley |
03/04/17 | PNI | Buy | +2,446 | $5,729 | Steve Wilson |
03/04/17 | TCN | Buy | +367,759 | $20,595 | Andrew Campbell |
03/04/17 | REV | Buy | +100,000 | $3,500 | Clinton Greaves |
31/03/17 | ANO | Buy | +2,172,870 | $56,494 | Lev Mizikovsky |
31/03/17 | CZI | Buy | +110,000 | $7,700 | Gregory Miles |
31/03/17 | CIW | Buy | +83,600 | $42,589 | Allyn Chant |
31/03/17 | CIW | Buy | +7,978 | $3,928 | Donald McLay |
31/03/17 | FGG | Buy | +2,052 | $2,154 | Geoffrey Wilson |
31/03/17 | GSC | Sell | -5,000,000 | $600,000 | Patrick Elliott |
31/03/17 | SSM | Buy | +100,000 | $114,646 | Leigh Mackender |
31/03/17 | TMP | Buy | +146,000 | $49,640 | Lee Hunter |
31/03/17 | UIL | Buy | +143,695 | $5,748 | John de |
31/03/17 | VMX | Buy | +27,531 | $3,579 | Peter Iancov |
31/03/17 | PNI | Buy | +53,726 | $126,089 | Steve Wilson |
31/03/17 | TCN | Buy | +100,000 | $5,700 | Andrew Campbell |
30/03/17 | DIG | Buy | +18,991 | $5,507 | Peter Hynd |
30/03/17 | DIG | Buy | +18,991 | $5,507 | Roger Sharp |
30/03/17 | CTX | Buy | +500 | $15,010 | Grieg Gailey |
30/03/17 | CCV | Sell | -1,001,360 | $312,416 | Peter Cumins |
30/03/17 | XTE | Buy | +15,000 | $5,250 | Philippe Odouard |
30/03/17 | FGG | Buy | +12,456 | $13,141 | Geoffrey Wilson |
30/03/17 | MEL | Buy | +125,000 | $5,375 | Philip Amery |
30/03/17 | MFF | Buy | +174,268 | $325,358 | Chris Mackay |
30/03/17 | NST | Buy | +25,000 | $100,750 | William Beament |
30/03/17 | PBP | Buy | +13,000 | $5,850 | Greg Lan |
30/03/17 | RAC | Buy | +20,000 | $4,219 | Peter Molloy |
30/03/17 | RCP | Buy | +5,591,182 | $16,773 | Michael Fotios |
30/03/17 | SCP | Buy | +10,000 | $22,800 | Belinda Robson |
30/03/17 | SM8 | Buy | +16,913 | $1,579 | Craig Anderson |
30/03/17 | SM8 | Buy | +5,000 | $465 | Hamish Jolly |
30/03/17 | SHL | Sell | -50,000 | $1,108,220 | Christopher Wilks |
30/03/17 | TCN | Buy | +100,000 | $5,800 | Andrew Campbell |
29/03/17 | ACW | Buy | +400,000 | $26,521 | Geoffrey Brooke |
29/03/17 | AAJ | Buy | +2,000,000 | $17,429 | Peter Schwann |
29/03/17 | BXB | Buy | +10,000 | $95,000 | Graham Chipchase |
29/03/17 | CDA | Buy | +25,000 | $49,980 | David Simmons |
29/03/17 | FGG | Buy | +12,410 | $13,092 | Geoffrey Wilson |
29/03/17 | LVH | Buy | +50,000 | $24,980 | Adam Zorzi |
29/03/17 | MCE | Sell | -240,314 | $127,996 | Aaron Begley |
29/03/17 | MEL | Buy | +81,714 | $3,677 | Philip Amery |
29/03/17 | PTB | Buy | +4,595 | $2,455 | Andrew Kemp |
29/03/17 | RNL | Buy | +1,600,000 | $10,200 | Robert Day |
29/03/17 | SSM | Buy | +100,000 | $113,999 | Peter Dempsey |
29/03/17 | SKF | Buy | +120,445 | $6,745 | Andrew Johnson |
29/03/17 | TOX | Buy | +45,000 | $104,700 | Robert McKinnon |
Thinkstock Members
/fa-clock-o/ WEEK TRENDING$type=list
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR EZL Buy +10,000 $10,500 Andrew McKenzie ARL Buy +200,0...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 28/03/17 EGS Buy +680,000 $249,294 Michae Fotios 27/...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 22/02/17 AGL Buy +1,200 $29,424 Les Hosking 21/02/17 P...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 25/01/17 TKL Buy +542,980 $13,032 Neil Tomkinson 25/01...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 06/04/17 XAM Buy +100,000 $24,000 Darryl Clark 05/04...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 30/01/17 NAC Buy +1,500,000 $1,771,947 Sebastian Evans ...
RECENT WITH THUMBS$type=blogging$m=0$cate=0$sn=0$rm=0$c=4$va=0
RECENT$type=list-tab$date=0$au=0$c=5
REPLIES$type=list-tab$com=0$c=4$src=recent-comments
RANDOM$type=list-tab$date=0$au=0$c=5$src=random-posts
/fa-fire/ YEAR POPULAR$type=one
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR EZL Buy +10,000 $10,500 Andrew McKenzie ARL Buy +200,0...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 28/03/17 EGS Buy +680,000 $249,294 Michae Fotios 27/...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 22/02/17 AGL Buy +1,200 $29,424 Les Hosking 21/02/17 P...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 25/01/17 TKL Buy +542,980 $13,032 Neil Tomkinson 25/01...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 06/04/17 XAM Buy +100,000 $24,000 Darryl Clark 05/04...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 30/01/17 NAC Buy +1,500,000 $1,771,947 Sebastian Evans ...
COMMENTS