DATE | CODE | TYPE | AMOUNT | VALUE | DIRECTOR |
28/03/17 | EGS | Buy | +680,000 | $249,294 | Michae Fotios |
27/03/17 | IGL | Buy | +10,526 | $24,136 | Sandra Hook |
27/03/17 | IPC | Buy | +8,000 | $7,200 | David Butel |
27/03/17 | IRI | Buy | +2,000 | $5,860 | Peter Lloyd |
27/03/17 | MSG | Buy | +108,000 | $2,484 | Robert Kucera |
27/03/17 | PBP | Buy | +20,000 | $9,000 | Greg Lan |
27/03/17 | RAC | Buy | +25,000 | $5,090 | William Garner |
27/03/17 | VRC | Buy | +670,000 | $19,730 | Stephen Hunt |
27/03/17 | WFD | Buy | +25,000 | $218,000 | Mark Johnson |
27/03/17 | CIW | Buy | +334 | $164 | Donald McLay |
27/03/17 | FGG | Buy | +28,119 | $29,665 | Geoffrey Wilson |
24/03/17 | PSI | Buy | +23,000 | $44,499 | Paul Dwyer |
24/03/17 | RUB | Buy | +1,320 | $71 | David Hutchison |
24/03/17 | SKF | Buy | +93,839 | $5,255 | Andrew Johnson |
24/03/17 | CIW | Buy | +19,868 | $9,735 | Donald McLay |
24/03/17 | INA | Sell | -85,097 | $229,847 | Simon Owen |
24/03/17 | ANO | Buy | +1,405,057 | $36,531 | Lev Mizikovsky |
24/03/17 | AFG | Sell | -1,882,151 | $2,541,021 | Kevin Matthews |
24/03/17 | APD | Buy | +25,000 | $9,875 | Timothy Slattery |
24/03/17 | FGG | Buy | +10,417 | $11,042 | Geoffrey Wilson |
24/03/17 | GNC | Buy | +1,670 | $15,096 | Rebecca Dee-Bradbury |
24/03/17 | IDT | Buy | +275,000 | $39,628 | Mary Sontrop |
23/03/17 | IPC | Buy | +350 | $298 | Peter Murray |
23/03/17 | REY | Sell | -40,000 | $5,600 | Wei Jin |
23/03/17 | MFF | Buy | +161,732 | $304,865 | Chris Mackay |
23/03/17 | RLC | Buy | +1,341,960 | $29,612 | Jonathan Hamer |
23/03/17 | TCN | Buy | +100,000 | $5,800 | Andrew Campbell |
23/03/17 | FGG | Buy | +12,200 | $12,871 | Geoffrey Wilson |
23/03/17 | IVC | Sell | -40,000 | $560,790 | Richard Davis |
23/03/17 | GBI | Buy | +11,586 | $2,272 | Richard Hannebery |
23/03/17 | QIN | Buy | +50,000 | $59,250 | Frank Wilson |
23/03/17 | AGY | Buy | +200,000 | $7,000 | Malcolm Randall |
23/03/17 | CV1 | Buy | +200,000 | $22,002 | George Cameron-Dow |
22/03/17 | FRI | Buy | +50,000 | $42,827 | John Chan |
22/03/17 | MNS | Buy | +11,000 | $6,065 | Frank Poullas |
22/03/17 | OZG | Buy | +200,000 | $34,205 | Simon Joyner |
22/03/17 | PLG | Buy | +316,500 | $251,009 | Peter McDonald |
22/03/17 | NTC | Buy | +40,000 | $63,716 | Ken Sheridan |
22/03/17 | FGG | Buy | +27,773 | $29,022 | Geoffrey Wilson |
22/03/17 | IFM | Buy | +100,000 | $76,500 | Bart Vogel |
22/03/17 | SRZ | Buy | +500,000 | $18,184 | Phillip Harman |
22/03/17 | WPL | Sell | -33,750 | $1,038,511 | Peter Coleman |
22/03/17 | RUB | Buy | +172,468 | $9,313 | David Hutchison |
22/03/17 | CTN | Buy | +105,040 | $107,798 | Ian Ferres |
22/03/17 | BHP | Buy | +3,980 | $95,560 | Grant King |
21/03/17 | ALU | Buy | +10,000 | $74,897 | Samuel Weiss |
21/03/17 | CHN | Buy | +1,000,000 | $175,000 | Tim Goyder |
21/03/17 | FGG | Buy | +34,283 | $35,825 | Geoffrey Wilson |
21/03/17 | GFY | Sell | -1,556,000 | $1,120,880 | Thomas Krulis |
21/03/17 | KYK | Buy | +30,000 | $5,700 | John Van |
21/03/17 | XRF | Buy | +10,700 | $1,819 | David Brown |
21/03/17 | CDA | Buy | +10,000 | $21,300 | Kathryn Gramp |
21/03/17 | K2F | Buy | +50,000 | $7,029 | Neil Canby |
20/03/17 | WQW | Buy | +30,000 | $15,000 | Zhuowei Zhong |
20/03/17 | FDV | Buy | +103,000 | $49,225 | Shaun Di |
20/03/17 | MAU | Buy | +275,000 | $21,827 | George Sakalidis |
20/03/17 | CBC | Buy | +8,763 | $7,859 | Ronni Chalmers |
20/03/17 | CIW | Buy | +1,633 | $833 | John Abernethy |
20/03/17 | CCL | Buy | +10,000 | $102,800 | Mark Johnson |
20/03/17 | FGG | Buy | +40,761 | $42,645 | Geoffrey Wilson |
20/03/17 | CCL | Buy | +30,000 | $309,000 | Ilana Atlas |
20/03/17 | TCN | Buy | +100,000 | $5,800 | Andrew Campbell |
20/03/17 | CTN | Buy | +970 | $1,005 | Ian Ferres |
17/03/17 | BRL | Buy | +225,876 | $16,263 | Tokorangi Kapea |
17/03/17 | COO | Buy | +150,000 | $7,865 | Gregor Aschoff |
17/03/17 | DRM | Buy | +300,000 | $115,420 | Julius Matthys |
17/03/17 | FND | Buy | +200,000 | $36,000 | Barry Cahill |
17/03/17 | FLN | Buy | +10,000 | $8,150 | Robert Barrie |
17/03/17 | FDV | Buy | +40,000 | $19,200 | Mark Licciardo |
17/03/17 | IRI | Buy | +2,000 | $5,420 | Garry Dinnie |
17/03/17 | IRE | Sell | -20,000 | $227,414 | Andrew Walsh |
17/03/17 | OVN | Buy | +21,000 | $13,820 | Christopher Hart |
17/03/17 | RXP | Buy | +61,728 | $49,798 | Sandra Hook |
17/03/17 | ALC | Sell | -2,021,664 | $147,978 | Brian Leedman |
17/03/17 | CAZ | Buy | +300,000 | $17,800 | Nathan McMahon |
17/03/17 | EGH | Buy | +58,990 | $22,121 | Robin Levison |
17/03/17 | OVL | Sell | -2,500,000 | $47,353 | Brett Dickson |
17/03/17 | RLC | Buy | +1,157,374 | $21,208 | Geoffrey Fethers |
17/03/17 | SDF | Sell | -100,000 | $247,000 | Francis O'Halloran |
17/03/17 | TB8 | Buy | +66,666 | $9,999 | Nicholas Ong |
17/03/17 | GMG | Sell | -120,000 | $924,800 | Anthony Rozic |
17/03/17 | ORA | Buy | +8,500 | $25,075 | Samantha Lewis |
16/03/17 | CDY | Buy | +400,000 | $11,600 | Maria Halasz |
16/03/17 | DFM | Buy | +156,326 | $140,224 | Hongwei Cai |
16/03/17 | FGG | Buy | +23,918 | $24,874 | Geoffrey Wilson |
16/03/17 | GBI | Buy | +8,500 | $1,870 | Richard Hannebery |
16/03/17 | HOR | Buy | +495,319 | $13,528 | Neil Porter |
16/03/17 | K2F | Buy | +50,000 | $7,279 | Neil Canby |
16/03/17 | K2F | Buy | +131,182 | $19,081 | Brian Miller |
16/03/17 | MYX | Buy | +908,084 | $1,167,929 | Bruce Mathieson |
16/03/17 | QMS | Sell | -312,500 | $334,375 | David Edmonds |
16/03/17 | WRR | Buy | +68,600 | $9,566 | Simon Wallace |
16/03/17 | CAZ | Buy | +50,000 | $2,986 | Terry Gardiner |
16/03/17 | DME | Buy | +30,000 | $7,350 | Andrew Skinner |
16/03/17 | DME | Sell | -30,000 | $7,350 | Andrew Skinner |
16/03/17 | SM8 | Buy | +42,100 | $4,099 | Craig Anderson |
16/03/17 | SM8 | Buy | +25,000 | $2,435 | Hamish Jolly |
16/03/17 | SIQ | Buy | +18,500 | $119,048 | Andrew Bolam |
15/03/17 | XTD | Buy | +50,000 | $5,500 | Joseph Copley |
15/03/17 | GFY | Sell | -412,000 | $302,120 | Thomas Krulis |
Thinkstock Members
/fa-clock-o/ WEEK TRENDING$type=list
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR EZL Buy +10,000 $10,500 Andrew McKenzie ARL Buy +200,0...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 28/03/17 EGS Buy +680,000 $249,294 Michae Fotios 27/...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 22/02/17 AGL Buy +1,200 $29,424 Les Hosking 21/02/17 P...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 25/01/17 TKL Buy +542,980 $13,032 Neil Tomkinson 25/01...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 06/04/17 XAM Buy +100,000 $24,000 Darryl Clark 05/04...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 30/01/17 NAC Buy +1,500,000 $1,771,947 Sebastian Evans ...
RECENT WITH THUMBS$type=blogging$m=0$cate=0$sn=0$rm=0$c=4$va=0
RECENT$type=list-tab$date=0$au=0$c=5
REPLIES$type=list-tab$com=0$c=4$src=recent-comments
RANDOM$type=list-tab$date=0$au=0$c=5$src=random-posts
/fa-fire/ YEAR POPULAR$type=one
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR EZL Buy +10,000 $10,500 Andrew McKenzie ARL Buy +200,0...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 28/03/17 EGS Buy +680,000 $249,294 Michae Fotios 27/...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 22/02/17 AGL Buy +1,200 $29,424 Les Hosking 21/02/17 P...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 25/01/17 TKL Buy +542,980 $13,032 Neil Tomkinson 25/01...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 06/04/17 XAM Buy +100,000 $24,000 Darryl Clark 05/04...
-
Latest Director's Transactions ASX Data DATE CODE TYPE AMOUNT VALUE DIRECTOR 30/01/17 NAC Buy +1,500,000 $1,771,947 Sebastian Evans ...
COMMENTS